
Property Attributes
- MLS#1738510
- TypePending
- CountyHAMILTON
- CitySycamore Twp
- AreaSycamore Twp.
- NeighborhoodSycamore Twp.
- Zip45236
- StyleRanch
- Year Built1955
- Taxes$ 2354
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size11,979 SqFt
Listing Provided Courtesy Of:
Jerry Smithson with Keller Williams Advisors - 513-766-9200
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
RANCH - Bright & open. Nice, fenced back yard with patio. Kitchen with granite & stainless steel. Hurry on this one! Open this Sunday, May 29th, 12-2:pm
High School |
---|
Deer Park Community High School |
Price History | |
---|---|
5/15/2022 | Listed $239,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Oven/Range |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Sycamore Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 19 |
Directions | Plainfield Rd.to Blossom to Trebor Dr. |
Exterior Features | Other |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Deer Park Community |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 11979.0 |
MLS Area | Hamilton-E05 |
Miscellaneous | 220 Volt |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Trebor |
Suburb | Sycamore Twp. |
Total Rooms | 7 |
Township | Sycamore |
Validated | True |
Year Built | 1955 |
Interior Features
Basementfeat | Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 110 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 11x10 Level: 1 |
Bedroom3dim | 11 x 10 |
Bedroom3len | 11 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 13x10 Level: 1 |
Dining Room Area | 130 |
Dining Room Dimensions | 13 x 10 |
Diningroomfeat | Wood Floor |
Diningroomlen | 13 |
Diningroomwid | 10 |
Entryfoyer | Wood Floor |
Family Room | 24x12 Level: 1 |
Family Room Area | 288 |
Family Room Dimensions | 24 x 12 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 24 |
Familyroomwid | 12 |
Full Baths | 1 |
Kitchen | 11x10 Level: 1 |
Kitchen Features | Walkout |
Kitchenarea | 110 |
Kitchendim | 11 x 10 |
Kitchenlen | 11 |
Kitchenwid | 10 |
Living Area | 1450.0 |
Living Room | 17x12 Level: 1 |
Livinggreatrmarea | 204 |
Livinggreatrmdim | 17 x 12 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor |
Primary Bedroom | 14x12 Level: 1 |
Street Suffix | Drive |
Total Bedrooms | 3 |
Window Features | Slider, Vinyl |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 100x120 |
Lot Size Acres | 0.275 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool