





Property Attributes
- MLS#1684860
- TypeMulti-Family
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- Zip45219
- StyleMulti Fam 2-4 units
- Year Built1890
- Taxes2474
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Benjamin M. Austin with Keller Williams Advisors - 513-766-9200
Property Description
Incredible investment opportunity in Clifton!! Large duplex with in walking distance to campus. 1 bedroom, 1 bathroom unit on the first floor and a 2-3 bedroom, 1 bathroom unit on the 2nd and 3rd floors. Private entry to both units, private back deck for the second unit, walking distance to campus, close to Downtown, hospitals and more!! Don't miss this opportunity to buy and hold or flip!! TIF ABATEMENT THROUGH 2032.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
12/7/2020 | Listed $109,900 |
General Features
Construction Materials | Wood Siding |
---|---|
Cooling | None |
Directions | North on Ravine, Right onto Warner, Right onto Victor, home is on the left side of the street. |
Garage | None |
Garage Spaces | 0.00 |
Heating | Gas, Forced Air |
High School District | Cincinnati City SD |
Levels | Three Or More |
MLS Area | Hamilton-E01 |
New Construction | No |
Parking Features | Onstreet |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | Multi Family |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision | Clifton |
Suburb | Clifton |
Total Units | 2 |
Year Built | 1890 |
Interior Features
Basement | Full |
---|---|
Fireplace Features | Inoperable, None |
Gas | Natural |
Unit 1 Rooms | 3 |
Unit 2 Rooms | 6 |
Window Features | Wood |
Exterior Features
1-bedroom Rent | 0.00 |
---|---|
1-bedroom Units | 1 |
2-bedroom Rent | 0.00 |
2-bedroom Units | 1 |
3+ Bedroom Rent | 0.00 |
Available Date | 1800-01-01 |
Unit 1 Bedrooms | 1 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 0.00 |
Unit 2 Bedrooms | 2 |
Unit 2 Full Baths | 1 |
Unit 2 Rent | 0.00 |
Unit 3 Rent | 0.00 |
Unit 4 Rent | 0.00 |
Buildings | 1 |
Foundation Details | Stone |
Lot Dimensions | 25 X 85.44 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool