














































Property Attributes
- MLS#1678579
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaEvanston
- Zip45207
- StyleTraditional
- Year Built1882
- Taxes920
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3062
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Bob R Daniel with Keller Williams Assoc. Partner - 513-874-3300
Property Description
Fully remodeled urban home with bath on every floor.Newer updated kitchen with backsplash, stainless steel appliances,tile floor & island.Newer HVAC & Hotwater heater.Roof 2017.Newer windows,flooring & hardwood.Backyard court yard. Fenced yd.what a great house! 1 yr home warranty.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
10/5/2020 | Listed $200,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Brick |
Cooling | Central Air, Window Unit |
Directions | Gilbert or Victory Parkway to Durrell. |
Exterior Features | Patio |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Natural Woodwork |
Lease Considered Y/N | No |
Levels | Three+ |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Busline Near, Cable, Ceiling Fan, Home Warranty, Smoke Alarm |
New Construction | No |
Parking Features | On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Evanston |
Suburb | Evanston |
View | Park, Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=JYfzzugRaTh&mls=1 |
Year Built | 1882 |
Interior Features
Basement | Full |
---|---|
Basement Features | Concrete Floor, Glass Blk Wind, Unfinished, Walkout |
Bath 1 | Full |
Bath 1 Level | 3 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Partial |
Bath 3 Level | 1 |
Bath Lvl 1 Type | Partial |
Bathroom Level 1 | Yes |
Bedroom 2 | 16x15 Level: 2 |
Bedroom 3 | 13x12 Level: 2 |
Bedroom Level 1 | No |
Dining Room | 16x15 Level: 1 |
Dining Room Feat | Chair Rail, Chandelier, Window Treatment, Wood Floor |
Formal Dining Room | Yes |
Full Baths | 2 |
Gas | Natural |
Half Baths | 1 |
Kitchen Dimensions | 15 x 12 |
Kitchen Features | Eat-In, Gourmet, Island, Marble/Granite/Slate, Tile Floor, Walkout, Window Treatment, Wood Cabinets |
Living Room Feat | Window Treatment, Wood Floor |
Master Bathroom | Shower, Tub, Jetted Tub |
Master Bedroom | 16x16 Level: 3 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, Wood Floor, WW Carpet |
Total Bedrooms | 3 |
Total Rooms | 6 |
Window Features | Double Hung, Vinyl |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Fencing | Wood |
Foundation Details | Stone |
Garage/Carport | None |
Land Description | Less than .5 Acre |
Lot Dimensions | 25X150 |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3528.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool