

















Property Attributes
- MLS#1672955
- TypeCondos
- CountyHAMILTON
- CityCincinnati
- AreaCorryville
- Zip45219
- StyleTraditional
- Price$ 166,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage905
Listing Provided Courtesy Of:
Maria Walley with Comey & Shepherd - 513-321-4343
Property Description
2nd Floor Condo in gated community w/assigned/secured parking space. Easy well-traveled walk to Barrett Ctr, University & Burns Hospitals. 9 ft. ceilings, in-unit laundry, appliances, counter bar, low HOA fee, pvt balcony. 6' x 9' storage unit, bright, clean & well maintained condo. convenient!
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
8/23/2020 | Listed $175,000 |
10/22/2020 | 5% - $166,500 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Dues, Insurance, LandscapingCommunity, Professional Mgt, Sewer, Trash, Water |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
Directions | MLK or Wm Howard Taft to Eden - Entrance @ Corner of Eden & University |
Exterior Features | Balcony |
Garage Spaces | 0.00 |
HOA Fee | 277.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | Crown Molding, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | One |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Parking Features | 1 Assigned, On Street |
Property SubType | Condominium |
Property Type | Residential |
Public Transportn. | Metro |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Corryville |
Suburb | Corryville |
Unit | 3A |
Virtualtoururlunbranded | http://vimeo.com/comeyrealtors/review/452248780/575b781aed |
Year Built | 2003 |
Interior Features
Basement | None |
---|---|
Bath 1 | Full |
Bath 1 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom 2 | 12x12 Level: 1 |
Bedroom Level 1 | Yes |
Entry | 10x5 Level: 1 |
Entry Area | 50 |
Entry Dimensions | 10 x 5 |
Formal Dining Room | No |
Foyer | Closet, Tile Floor |
Full Baths | 1 |
Gas | Natural |
Kitchen Dimensions | 13 x 9 |
Kitchen Features | Counter Bar, Eat-In, Galley, Pantry, Tile Floor, Wood Cabinets |
Laundry Room | 4x4 Level: 1 |
Living Room Feat | Walkout, Window Treatment, WW Carpet |
Master Bathroom | Tub w/Shower |
Master Bedroom | 1x11 Level: 1 |
Master Bedroom Features | Walk-in Closet, Window Treatment, WW Carpet |
Total Bedrooms | 2 |
Window Features | Double Hung, Insulated |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Foundation Details | Poured |
Garage/Carport | None |
Lot Dimensions | Condo |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool