



































Property Attributes
- MLS#1660322
- TypeSingle Family
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodEnclave of Long Cove
- Zip45040
- StyleRanch,Transitional
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Sean A. Chmura with Robinson Sotheby's Internat'l - 513-321-6000
Property Description
New Construction / custom home built by Copper Creek Homes _ Premium lifestyle single floor plan / Attention given to every detail. Select from several elevations & floor plans by Copper Creek Homes or supply your own. Walking distance to Deerfield Towne Center for shopping & entertainment and Deerfield Twp renown Cottell Park. Great Opportunity! Photos provided by CCH Market home location at 5530 Irwin Simpson Road.
High School |
---|
Mason City High School |
Price History | |
---|---|
5/7/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
---|---|
Architectural Style | Ranch, Transitional |
Association Fee Includes | Association Dues, Professional Mgt, Snow Removal |
Association Y/N | Yes |
Construction Materials | Brick, Stone |
Cooling | Ceiling Fans, Central Air |
Directions | North on Wilken Blvd. Left on Irwin Simpson Right at The Enclave at Long Cove |
Exterior Features | Covered Deck/Patio, Sprinklers |
Flex Rooms | Bonus Room, Exercise Room, Other |
Garage Spaces | 2.00 |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | One |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Deerfield Twp. |
Suburb | Deerfield Twp. |
Township | Deerfield Twp. |
Virtualtoururlunbranded | https://iplayerhd.com/player/video/cbdd2580-c32f-42cf-b4cb-6a64c6e43277/share |
Interior Features
Basement | Full |
---|---|
Basement Features | Finished, WW Carpet |
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 1 |
Bath 3 | Partial |
Bath 3 Level | 1 |
Bath 4 | Full |
Bath 4 Level | Lower |
Bathroom Level 1 | Yes |
Bedroom 2 | 15x12 Level: 1 |
Bedroom 3 | 12x12 Level: 1 |
Bedroom Level 1 | Yes |
Dining Room | 16x12 Level: 1 |
Dining Room Feat | Walkout, Wood Floor |
Entry | 18x13 Level: 1 |
Entry Area | 234 |
Entry Dimensions | 18 x 13 |
Family Room | 25x21 Level: 1 |
Family Room Features | WW Carpet |
Formal Dining Room | No |
Foyer | Open Foyer, Transom/Sidelit, Wood Floor |
Full Baths | 3 |
Gas | Natural |
Half Baths | 1 |
Kitchen Dimensions | 21 x 11 |
Kitchen Features | Counter Bar, Gourmet, Island, Marble/Granite/Slate, Wood Floor |
Laundry Room | 8x7 Level: Lower |
Master Bathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub |
Master Bedroom | 19x14 Level: 1 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, WW Carpet |
Recreation Room | 16x14 Level: Lower |
Study | 15x13 Level: 1 |
Study Features | WW Carpet |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Insulated |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 4.00 |
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Land Description | .5 to .9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 0.83 |
Lot Size Square Feet | 36155.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool